Guard Load Arrest
-
Fall protection for equipment
-
Rope lengths up to 25 m (82 ft) (see table below)
-
Integrated shock absorption minimises damage
-
Fall indicator lens for easy monitoring
-
High grade galvanised or stainless steel rope & shackle options
-
Rope automatically extends / retracts
Guard load arrestors are heavy-duty fall arrest blocks for protecting equipment suspended at height.
Specifically designed to be used in collaboration with primary lifting devices, such as hoists, load arrestors provide a crucial secondary safety back-up for overhead loads.
Should the primary device or support fail, Guard load arrestors automatically stop the load from falling, thereby preventing damage to the load and, most importantly, protecting people or assets below.
Guard load arrestors have a high-strength retractable rope that extracts and retracts. So, as well as being able to protect non-moving static loads, Guards can follow the movement of equipment, or dynamic load, that it’s tethered to.
Find out more about why you need a load arrestor.
Maximum Working Load (MWL) options:
150 / 300 / 500 / 800 / 1000 / 1500 kg
Downloads
Gallery (click image to expand)
GUARD150 / GUARD300-10 Case
GUARD300-25 / GUARD500 Case
GUARD800 / 1000 / 1500 Case
Specifications
Name | Product Code | Net weight (kg /lb) | Max. Working Load (kg / lb) | Min. Working Load (kg / lb)* | Rope Length (m / ft) | Rope and Shackle Material | Min. Anchor Strength (kN / lbf) | Max. Running Speed (m s-1 / ft s-1) |
---|---|---|---|---|---|---|---|---|
GUARD150 | GUARD150-14G | 9.6 / 21.2 | 150 / 330 | 10 / 22 | 14 / 46 | Galvanised Steel | 7.4 / 1,663 | 1 / 3.280 |
GUARD150-14S | 9.1 / 20.1 | 150 / 330 | 10 / 22 | 14 / 46 | Stainless Steel | 7.4 / 1,663 | 1 / 3.280 | |
GUARD300 | GUARD300-10G | 9.2 / 20.3 | 300 / 660 | 50 / 110 | 10 / 33 | Galvanised Steel | 14.1 / 3,169 | 0.7 / 2.297 |
GUARD300-10S | 9.2 / 20.3 | 300 / 660 | 50 / 110 | 10 / 33 | Stainless Steel | 14.1 / 3,169 | 0.7 / 2.297 | |
GUARD300-25G | 19 / 41.9 | 300 / 660 | 50 / 110 | 25 / 82 | Galvanised Steel | 14.1 / 3,169 | 0.7 / 2.297 | |
GUARD300-25S | 19 / 41.9 | 300 / 660 | 50 / 110 | 25 / 82 | Stainless Steel | 14.1 / 3,169 | 0.7 / 2.297 | |
GUARD500 | GUARD500-10S | 16.5 / 36.4 | 500 / 1,100 | 100 / 220 | 10 / 33 | Stainless Steel | 20.6 / 4,631 | 0.7 / 2.297 |
GUARD500-24S | 19 / 41.9 | 500 / 1,100 | 100 / 220 | 24 / 79 | Stainless Steel | 20.6 / 4,631 | 0.7 / 2.297 | |
GUARD500-10G | 16.5 / 36.4 | 500 / 1,100 | 100 / 220 | 10 / 33 | Galvanised Steel | 20.6 / 4,631 | 0.7 / 2.297 | |
GUARD500-24G | 16.6 / 36.6 | 500 / 1,100 | 100 / 220 | 24 / 79 | Galvanised Steel | 20.6 / 4,631 | 0.7 / 2.297 | |
GUARD800 | GUARD800-10S | 21.1 / 46.5 | 800 / 1,760 | 150 / 330 | 10 / 33 | Stainless Steel | 45.1 / 10,123 | 0.6 / 1.969 |
GUARD1000 | GUARD1000-10G | 21.1 / 46.5 | 1000 / 2,200 | 150 / 330 | 10 / 33 | Galvanised Steel | 45.1 / 10,123 | 0.6 / 1.969 |
GUARD1500 | GUARD1500-10G | 21.3 / 47 | 1500 / 3,300 | 200 / 440 | 10 / 33 | Galvanised Steel | 63.3 / 14,230 | 0.6 / 1.969 |
* Natural frequency of support structure ≥ 40 Hz